Every year, the Indian Premier League (IPL) auction gives hope to the fans who support their respective franchises as they eagerly wait for some star additions to the squad that can help them in the regular season. This year was no different as the mini-auction held in Kochi on Friday saw some players unleash a bidding war, some sold for huge sums and others failed to find their place in any franchise.
The Lucknow jersey made its second appearance in the auction this year after enjoying a decent season in the previous edition of the lucrative tournament. However, the franchise relied heavily on their top order to score runs while the middle order lacked the spark needed to propel the side to score big and provide an advantage. Ahead of the new season, the management have gathered players from the auction who could potentially make an impact and lead them to glory ahead of next season.
The franchise seems to have improved their squad after they roped in the likes of West Indies’ Nicholas Pooran in the auction for INR 16 crore. LSG also acquired the services of the oldest player in the auction, Amit Mishra for a base price of INR 50 Lakh. Experienced pacer Jaydev Unadkat will also don the Lucknow jersey for the new season and the franchise will look to get the most out of his experience.
Contents
Lucknow Super Giants Final Squad
KL Rahul, Ayush Badoni, Karan Sharma, Manan Vohra, Quinton de Kock, Marcus Stoinis, Krishnappa Gowtham, Deepak Hooda, Kyle Mayers, Krunal Pandya, Avesh Khan, Mohsin Khan, Mark Wood, Mayank Yadav, Ravi Bishnoi, Jay Nicholas Pooran, Unadkat, Yash Thakur, Romario Shepherd, Daniel Sams, Amit Mishra, Prerak Mankad, Swapnil Singh, Naveen ul Haq, Yudhvir Charak
LSG Squad 2023 Retained Players List, Roles and Price Details
Retained LSG players:
PLAYER | ROLE | PRICE |
KL Rahul | Batsman | 15 Crore |
Marcus Stoinis | All-Rounder | 11 Crore |
Ravi Bishnoi | Bowler | 4 Crore |
Quinton De Kock | Batsman/Wicket-keeper | 6.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Manan Vohra | Batsman | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Lucknow Super Giants (LSG) Team 2023 players list:
PLAYER | ROLE | PRICE |
KL Rahul | Batsman | 15 Crore |
Marcus Stoinis | All-Rounder | 11 Crore |
Ravi Bishnoi | Bowler | 4 Crore |
Quinton De Kock | Batsman/Wicket-keeper | 6.75 crore |
Deepak Hooda | All-Rounder | 5.75 crore |
Krunal Pandya | All-Rounder | 8.25 crore |
Avesh Khan | Bowler | 10 crore |
Mark Wood | Bowler | 7.5 crore |
K Gowtham | All-Rounder | 90 lakh |
Manan Vohra | Batsman | 20 lakh |
Mohsin Khan | Bowler | 20 lakh |
Ayush Badoni | All-Rounder | 20 lakh |
Kyle Mayers | All-Rounder | 50 lakh |
Karan Sharma | All-Rounder | 20 lakh |
Mayank Yadav | Bowler | 20 lakh |
Nicholas Pooran | Wicket-keeper | 16 crore |
Jaydev Unadkat | Bowler | 50 lakh |
Yash Thakur | Bowler | 45 lakh |
Romario Shepherd | All-Rounder | 50 lakh |
Daniel Sams | All-Rounder | 75 lakh |
Amit Mishra | Bowler | 50 lakh |
Prerak Mankad | All-Rounder | 20 lakh |
Swapnil Singh | Bowler | 20 lakh |
Naveen ul Haq | Bowler | 50 lakh |
Yudhvir Charak | All-Rounder | 20 lakh |
Squad Strength – 25 (Indian-17, Overseas-8)
Purse Remaining – INR 3.55 crore